World Cup Countdown

Hosted by Canada, Mexico and the USA

0days
0hours
0mins
0secs
World Cup Countdown

Hosted by Canada, Mexico and the USA

The 2026 FIFA World Cup is set to become the biggest and most exciting edition in the tournament’s history, with 48 teams from across the globe competing in a record-breaking 104 matches across Canada, Mexico and the United States. The expanded competition will bring together the world’s best players and nations for a month-long football spectacle, delivering more drama, more rivalries and more unforgettable moments than ever before as North America prepares to host the sport’s grandest stage.

Read more
Search the newsroom
Tables

Club World Cup standings

League table, points, form and position data. Team names open club pages, and competition names switch tables.

Advertisements
League table

Current positions

Pos. Team P W D L GF GA GD Pts Form
Group A
1 Palmeiras logo Palmeiras Promotion 3 1 2 0 4 2 2 5 D W D
2 Inter Miami logo Inter Miami Promotion 3 1 2 0 4 3 1 5 D W D
3 FC Porto logo FC Porto 3 0 2 1 5 6 -1 2 D L D
4 Al Ahly logo Al Ahly 3 0 2 1 4 6 -2 2 D L D
Group B
1 Paris Saint Germain logo Paris Saint Germain Promotion 3 2 0 1 6 1 5 6 W L W
2 Botafogo logo Botafogo Promotion 3 2 0 1 3 2 1 6 L W W
3 Atletico Madrid logo Atletico Madrid 3 2 0 1 4 5 -1 6 W W L
4 Seattle Sounders logo Seattle Sounders 3 0 0 3 2 7 -5 0 L L L
Group C
1 Benfica logo Benfica Promotion 3 2 1 0 9 2 7 7 W W D
2 Bayern München logo Bayern München Promotion 3 2 0 1 12 2 10 6 L W W
3 Boca Juniors logo Boca Juniors 3 0 2 1 4 5 -1 2 D L D
4 Auckland City logo Auckland City 3 0 1 2 1 17 -16 1 D L L
Group D
1 Flamengo logo Flamengo Promotion 3 2 1 0 6 2 4 7 D W W
2 Chelsea logo Chelsea Promotion 3 2 0 1 6 3 3 6 W L W
3 ES Tunis logo ES Tunis 3 1 0 2 1 5 -4 3 L W L
4 Los Angeles FC logo Los Angeles FC 3 0 1 2 1 4 -3 1 D L L
Group E
1 Inter logo Inter Promotion 3 2 1 0 5 2 3 7 W W D
2 Monterrey logo Monterrey Promotion 3 1 2 0 5 1 4 5 W D D
3 River Plate logo River Plate 3 1 1 1 3 3 0 4 L D W
4 Urawa logo Urawa 3 0 0 3 2 9 -7 0 L L L
Group F
1 Borussia Dortmund logo Borussia Dortmund Promotion 3 2 1 0 5 3 2 7 W W D
2 Fluminense logo Fluminense Promotion 3 1 2 0 4 2 2 5 D W D
3 Mamelodi Sundowns logo Mamelodi Sundowns 3 1 1 1 4 4 0 4 D L W
4 Ulsan Hyundai FC logo Ulsan Hyundai FC 3 0 0 3 2 6 -4 0 L L L
Group G
1 Manchester City logo Manchester City Promotion 3 3 0 0 13 2 11 9 W W W
2 Juventus logo Juventus Promotion 3 2 0 1 11 6 5 6 L W W
3 Al Ain logo Al Ain 3 1 0 2 2 12 -10 3 W L L
4 Wydad AC logo Wydad AC 3 0 0 3 2 8 -6 0 L L L
Group H
1 Real Madrid logo Real Madrid Promotion 3 2 1 0 7 2 5 7 W W D
2 Al-Hilal Saudi FC logo Al-Hilal Saudi FC Promotion 3 1 2 0 3 1 2 5 W D D
3 Red Bull Salzburg logo Red Bull Salzburg 3 1 1 1 2 4 -2 4 L D W
4 Pachuca logo Pachuca 3 0 0 3 2 7 -5 0 L L L

Qualification/Relegation

Promotion
Last 5 matches: W Win D Draw L Loss
Tournament path

Groups and knockout

Group

Group

Group

Group

Group

Group

Group

Group

YouTube channel

Watch highlights, analysis, and standout stories in one place.

Catch the best video moments in a cleaner promo block that stays easy to find without crowding the footer.

SUBSCRIBE