| Rank | Player | Club | Position | Goals |
|---|---|---|---|---|
| 1 | WANGA, Allan Wetende | Kakamega Homeboyz | Striker | 8 |
| 2 | KASUMBA, Umaru | Sofapaka | Striker | 7 |
| 3 | OCHIENG’, Enosh | Ulinzi Stars | Striker | 7 |
| 4 | OCHOMO, Wycliffe Okelo | Bandari | Striker | 5 |
| 5 | NYAKEYA, Cliff Mandere | Mathare United | Midfielder | 5 |
| 6 | OCHIENG Hansel | Nzoia Sugar | Winger | 4 |
| 7 | AVIRE, John | Sofapaka | Striker | 4 |
| 8 | Peter Thiongo | Kakamega Homeboyz | Forward | 4 |
| 9 | PETER AMANI KYATA | Mount Kenya United | Forward | 4 |
| 10 | Erisa Ssekisabu | Gor Mahia | Forward | 4 |
| 11 | Maxwell Ravel | Kakamega Homeboyz | Striker | 4 |
| 12 | Kevin Kimani | Mathare United | Forward | 4 |
| 13 | OTANGA DERRICK | SoNy Sugar | Forward | 4 |
| 14 | YEMA, Guelord Mwana | Bandari | Striker | 4 |
| 15 | KIPKIRUI, Nicholas | Zoo | Striker | 4 |
| 16 | ODUOR, Chrispin | Mathare United | Midfielder | 4 |
| 17 | ODONGO Vincent | Western Stima | Midfielder | 3 |
| 18 | Ken Mutembei | Posta Rangers | Forward | 3 |
| 19 | William Wadri | Bandari | Forward | 3 |
| 20 | KAMURA, Robinson Mwangi | AFC Leopards | Defender | 3 |
| 21 | MWENDWA, Harrison | Kariobangi Sharks | Midfielder | 3 |
| 22 | WAKHUNGU, Collins | Nzoia Sugar | Forward | 3 |
| 23 | TUYISENGE, Jacques | Gor Mahia | Striker | 3 |
| 24 | ASIECHE, Elli | Sofapaka | Midfielder | 3 |
| 25 | OCHIENG’, Sydney | Tusker | Midfielder | 3 |
| 26 | NDUNG’U, Samuel | Mount Kenya United | Midfielder | 3 |
| 27 | ONDATI, Kepha Nyamanya | Zoo | Midfielder | 3 |
| 28 | AGWANDA, Enock | SoNy Sugar | Striker | 3 |
| 29 | Moses Odhiambo | Mount Kenya United | Midfielder | 2 |
| 30 | Newton Ondari | Zoo | Forward | 2 |
Manchester City Returned To The Top Of The Premier League After 0-1 Win To AFC Bournemouth